| Total maximum power | 250.1 kw (340 hp) |
| Fuel System | Electric |
| Fuel | Electric |
| Drive Type | All Wheel Drive |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 265/50R20 (All-Season) |
| Length | 197.7 in (5022 mm) |
| Width | 77 in (1956 mm) |
| Height | 64.4 in (1636 mm) |
| Wheelbase | 121.8 in (3094 mm) |
| Power pack | Lithium-Ion |
| Nominal Capacity | 102 kWh |
| Notes |
|---|
| Single motor range: 523 Km (325 miles) Dual motor range: 507 Km (315 miles) |
Explore more Acura
Browse all Acura models, generations and engine specifications.