ENGINE SPECS - 3.2L FSI V6 Quattro 6MT (256 HP) | |
|---|---|
| Cylinders: | V6 |
| Displacement: | 3123 cm3 |
| Power: | 188 KW @ 6500 RPM 256 HP @ 6500 RPM 252 BHP @ 6500 RPM |
| Torque: | 243 lb-ft @ 3250 RPM 329 Nm @ 3250 RPM |
| Fuel System: | Direct Injection |
| Fuel: | Gasoline |
| Top Speed | 155 mph (249 km/h) |
| Acceleration | 7 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed manual |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 225/55 R16 |
| Length | 194.2 in (4933 mm) |
| Width | 73 in (1854 mm) |
| Height | 57.6 in (1463 mm) |
| Front/rear Track | 63.5/63.7 in (1,613/1,618 mm) |
| Wheelbase | 111.9 in (2842 mm) |
| Ground Clearance | 4.6 in (117 mm) |
| Cargo Volume | 20 cuFT (566 L) |
| Aerodynamics (Cd) | 0.31 |
| Unladen Weight | 375 lbs (170 kg) |
| Gross Weight Limit | 5137 lbs (2330 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 15.1 mpg US (15.6 L/100Km) |
| Highway: | 29.4 mpg US (8 L/100Km) |
| Combined: | 21.8 mpg US (10.8 L/100Km) |
| CO2 Emissions: | 257 g/km |
Explore more Audi
Browse all Audi models, generations and engine specifications.