ENGINE SPECS - 428i xDrive 6MT AWD (245 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1997 cm3 |
| Power: | 180 KW @ 5000-6500 RPM 245 HP @ 5000-6500 RPM 241 BHP @ 5000-6500 RPM |
| Torque: | 258 lb-ft @ 1250-4800 RPM 350 Nm @ 1250-4800 RPM |
| Fuel System: | BMW TwinPower Turbo technology with multi-stage variable-geometry high-pressure turbocharger, Common Rail direct injection with piezo injectors (max. injection pressure 2000 bar) |
| Fuel: | Gasoline |
| Fuel capacity: | 15.1 gallons (57.2 L) |
| Top Speed | 155 mph (249 km/h) |
| Acceleration | 5.6 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed manual |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 225/50 R17 |
| Length | 182.6 in (4638 mm) |
| Width | 71.9 in (1826 mm) |
| Height | 53.6 in (1361 mm) |
| Front/rear Track | 60.8/62.8 in (1,544/1,595 mm) |
| Wheelbase | 110.6 in (2809 mm) |
| Ground Clearance | 5.7 in (145 mm) |
| Cargo Volume | 15.7 cuFT (445 L) |
| Aerodynamics (Cd) | 0.3 |
| Unladen Weight | 3538 lbs (1605 kg) |
| Gross Weight Limit | 4519 lbs (2050 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 25.6 mpg US (9.2 L/100Km) |
| Highway: | 42 mpg US (5.6 L/100Km) |
| Combined: | 34.1 mpg US (6.9 L/100Km) |
| CO2 Emissions: | 162 g/km |
Explore more Bmw
Browse all Bmw models, generations and engine specifications.