ENGINE SPECS - 420i xDrive 6MT AWD (184 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1997 cm3 |
| Power: | 135 KW @ 5000 RPM 184 HP @ 5000 RPM 181 BHP @ 5000 RPM |
| Torque: | 199 lb-ft @ 1250–4500 RPM 270 Nm @ 1250–4500 RPM |
| Fuel System: | BMW TwinPower Turbo technology with twin-scroll turbocharger, High Precision Injection, VALVETRONIC fully variable valve control and Double-VANOS variable camshaft control |
| Fuel: | Gasoline |
| Fuel capacity: | 15.9 gallons (60.2 L) |
| Top Speed | 145 mph (233 km/h) |
| Acceleration | 7.6 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6 speed manual |
| Front | Ventilated Discs |
| Rear | Solid Discs |
| Tire Size | 225/50 R17 |
| Length | 182.6 in (4638 mm) |
| Width | 71.9 in (1826 mm) |
| Height | 54.7 in (1389 mm) |
| Front/rear Track | 60.8/62.8 in (1,544/1,595 mm) |
| Wheelbase | 110.6 in (2809 mm) |
| Ground Clearance | 5.7 in (145 mm) |
| Cargo Volume | 17 cuFT (481 L) |
| Aerodynamics (Cd) | 0.3 |
| Unladen Weight | 3461 lbs (1570 kg) |
| Gross Weight Limit | 4696 lbs (2130 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 25.8 mpg US (9.1 L/100Km) |
| Highway: | 41.3 mpg US (5.7 L/100Km) |
| Combined: | 34.1 mpg US (6.9 L/100Km) |
| CO2 Emissions: | 161 g/km |
Explore more Bmw
Browse all Bmw models, generations and engine specifications.