ENGINE SPECS - 4.4L V8 TwinTurbo 8AT (600 HP) | |
|---|---|
| Cylinders: | V8 |
| Displacement: | 4395 cm3 |
| Power: | 441.3 KW @ 6000 RPM 600 HP @ 6000 RPM 592 BHP @ 6000 RPM |
| Torque: | 553 lb-ft @ 1800-5600 RPM 750 Nm @ 1800-5600 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Top Speed | 155 mph (249 km/h) |
| Acceleration | 3.3 s |
| Drive Type | All Wheel Drive |
| Gearbox | 8-speed automatic Steptronic |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 275/40 ZR19 105Y XL // 285/40 ZR19 107Y XL |
| Length | 191.6 in (4867 mm) |
| Width | 75.1 in (1908 mm) |
| Height | 53.6 in (1361 mm) |
| Front/rear Track | 64.1/64.3 in (1,628/1,633 mm) |
| Wheelbase | 111.3 in (2827 mm) |
| Cargo Volume | 14.8 cuFT (419 L) |
| Unladen Weight | 4321 lbs (1960 kg) |
| Gross Weight Limit | 5258 lbs (2385 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 15.5 mpg US (15.2 L/100Km) |
| Highway: | 29.4 mpg US (8 L/100Km) |
| Combined: | 22.2 mpg US (10.6 L/100Km) |
| CO2 Emissions: | 242 g/km |
Explore more Bmw
Browse all Bmw models, generations and engine specifications.