ENGINE SPECS - xDrive40i 8AT AWD (340 HP) | |
|---|---|
| Cylinders: | L6 |
| Displacement: | 2998 cm3 |
| Power: | 250.1 KW @ 5500-6500 RPM 340 HP @ 5500-6500 RPM 335 BHP @ 5500-6500 RPM |
| Torque: | 332 lb-ft @ 1500-5200 RPM 450 Nm @ 1500-5200 RPM |
| Fuel System: | Electronic Injection |
| Fuel: | Gasoline |
| Top Speed | 151 mph (243 km/h) |
| Acceleration | 5.5 s |
| Drive Type | All Wheel Drive |
| Gearbox | 8-speed automatic Steptronic |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Length | 193.8 in (4923 mm) |
| Width | 78.9 in (2004 mm) |
| Height | 68.7 in (1745 mm) |
| Front/rear Track | 64.6/64.8 in (1,641/1,646 mm) |
| Wheelbase | 117.1 in (2974 mm) |
| Ground Clearance | 8.2 in (208 mm) |
| Aerodynamics (Cd) | 0.31 |
FUEL ECONOMY (NEDC) | |
|---|---|
| Combined: | 27.7 mpg US (8.5 L/100Km) |
| CO2 Emissions: | 200 g/km |
Explore more Bmw
Browse all Bmw models, generations and engine specifications.