| Electrical motor power | 147.1 kw (200 hp) |
| Electrical motor torque | 265.5 lb-ft (360 Nm) |
| Fuel System | 60 kWh lithium-ion battery |
| Fuel | Electric |
| Acceleration | 6.7 s |
| Drive Type | Front Wheel Drive |
| Gearbox | single gear |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 215/50 R17 |
| Length | 164 in (4166 mm) |
| Width | 69.5 in (1765 mm) |
| Height | 62.8 in (1595 mm) |
| Front/rear Track | 59.1/59.1 in (1,501/1,501 mm) |
| Wheelbase | 102.4 in (2601 mm) |
| Cargo Volume | 16.9 cuFT (479 L) |
| Turning circle (curb to curb) | 35.4 ft (10.8 m) |
| Unladen Weight | 3580 lbs (1624 kg) |
| Power pack | Lithium-Ion |
| Nominal Capacity | 66 kWh |
| Range | 259.1 miles (417.0 km) |
Explore more Chevrolet
Browse all Chevrolet models, generations and engine specifications.