| Electrical motor power | 32.4 kw (44 hp) |
| Electrical motor torque | 92.2 lb-ft (125 Nm) |
| Fuel System | Electric |
| Fuel | Electric |
| Top Speed | 78 mph (126 km/h) |
| Top speed (electrical) | 78 mph (126 km/h) |
| Acceleration | 19.1 s |
| Drive Type | Front Wheel Drive |
| Gearbox | single gear |
| Front | Ventilated Discs |
| Rear | Discs |
| Length | 147 in (3734 mm) |
| Width | 63.9 in (1623 mm) |
| Height | 59.7 in (1516 mm) |
| Front/rear Track | 54.5/53.7 in (1,384/1,364 mm) |
| Wheelbase | 95.4 in (2423 mm) |
| Ground Clearance | 5.9 in (150 mm) |
| Cargo Volume | 10.2 cuFT (289 L) |
| Turning circle (curb to curb) | 31.5 ft (9.6 m) |
| Power pack | Lithium-ion |
| Nominal Capacity | 26.8 kWh |
| Range | 139.8 miles (225.0 km) |
| Notes |
|---|
| The charging time of the Lithium-ion battery is: Prise domestique 2,3 kW (single-phase 10A) (0-100%): 13h32 min 3,7 kW Green Up / Wallbox (single-phase 16A) (0-100%): 8h28 min 7,4 kW Wallbox (single-phase 32A) (0-100%): 4h51 DC Fast charge 125A (0-80%): 0h56 min |
Explore more Dacia
Browse all Dacia models, generations and engine specifications.