ENGINE SPECS - 0.8 | |
|---|---|
| Cylinders: | L3 |
| Displacement: | 796 cm3 |
| Power: | 30 KW @ 5500 RPM 41 HP @ 5500 RPM 40 BHP @ 5500 RPM |
| Torque: | 44 lb-ft @ 2500 RPM 59 Nm @ 2500 RPM |
| Fuel System: | Carburetor |
| Fuel: | Gasoline |
| Top Speed | 88.9 mph (143 km/h) |
| Acceleration | 17.5 s |
| Drive Type | Front Wheel Drive |
| Gearbox | Manual, 5 Speed |
| Front | Ventilated Discs |
| Rear | Drums |
| Tire Size | 155/70 R12 |
| Length | 131.5 in (3340 mm) |
| Width | 55.1 in (1400 mm) |
| Height | 54.9 in (1394 mm) |
| Front/rear Track | 48/47.2 in (1,219/1,199 mm) |
| Wheelbase | 91.9 in (2334 mm) |
| Cargo Volume | 36.8 cuFT (1042 L) |
| Unladen Weight | 1499.4 lbs (680 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 34.1 mpg US (6.9 L/100Km) |
| Highway: | 42.8 mpg US (5.5 L/100Km) |
| Combined: | 37.9 mpg US (6.2 L/100Km) |
| CO2 Emissions: | 148 g/km |
Explore more Daewoo
Browse all Daewoo models, generations and engine specifications.