ENGINE SPECS - 2.0L EcoBoost 6AT FWD (240 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1999 cm3 |
| Power: | 179 KW @ 5500 RPM 243 HP @ 5500 RPM 240 BHP @ 5500 RPM |
| Torque: | 270 lb-ft @ 3000 RPM 366 Nm @ 3000 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Fuel capacity: | 19 gallons (71.9 L) |
| Drive Type | Front Wheel Drive |
| Gearbox | 6-speed automatic |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 235/60 R17 |
| Length | 202.9 in (5154 mm) |
| Width | 76.2 in (1935 mm) |
| Height | 60.7 in (1542 mm) |
| Front/rear Track | 65.3/65.5 in (1,659/1,664 mm) |
| Wheelbase | 112 in (2845 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Cargo Volume | 20.1 cuFT (569 L) |
| Aerodynamics (Cd) | 0.3 |
| Unladen Weight | 4015 lbs (1821 kg) |
| City | 22 mpg US (10.7 L/100Km) |
| Highway | 31.8 mpg US (7.4 L/100Km) |
| Combined | 26 mpg US (9 L/100Km) |
Explore more Ford
Browse all Ford models, generations and engine specifications.