ENGINE SPECS - 3.0L V6 DOHC AWD (264 HP) | |
|---|---|
| Cylinders: | V6 |
| Displacement: | 2997 cm3 |
| Power: | 197 KW @ 6950 RPM 268 HP @ 6950 RPM 264 BHP @ 6950 RPM |
| Torque: | 222 lb-ft @ 5100 RPM 301 Nm @ 5100 RPM |
| Fuel System: | Direct Injection |
| Fuel: | Gasoline |
| Fuel capacity: | 20.9 gallons (79.1 L) |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed automatic |
| Front | Vented Discs |
| Rear | Discs |
| Tire Size | P225/65R17 |
| Length | 185.3 in (4707 mm) |
| Width | 72.8 in (1849 mm) |
| Height | 66.3 in (1684 mm) |
| Front/rear Track | 62.9/62.1 in (1,598/1,577 mm) |
| Wheelbase | 112.5 in (2858 mm) |
| Ground Clearance | 6.9 in (175 mm) |
| Cargo Volume | 31.6 cuFT (895 L) |
| Aerodynamics (Cd) | 0.34 |
| Turning circle | 40 ft (12.2 m) |
| Unladen Weight | 4092 lbs (1856 kg) |
| Gross Weight Limit | 5203 lbs (2360 kg) |
| City | 16 mpg US (14.7 L/100Km) |
| Highway | 23 mpg US (10.2 L/100Km) |
| Combined | 19 mpg US (12.4 L/100Km) |
Explore more Gmc
Browse all Gmc models, generations and engine specifications.