ENGINE SPECS - 2.0L 6MT FWD (315 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1996 cm3 |
| Power: | 231.7 KW @ 6500 RPM 315 HP @ 6500 RPM 311 BHP @ 6500 RPM |
| Torque: | 310 lb-ft @ 2600-4000 RPM 420 Nm @ 2600-4000 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Fuel capacity: | 12.4 gallons (46.9 L) |
| Drive Type | Front Wheel Drive |
| Gearbox | 6-speed manual |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 265/30 R19 |
| Length | 180.9 in (4595 mm) |
| Width | 74.4 in (1890 mm) |
| Height | 55.4 in (1407 mm) |
| Front/rear Track | 64/63.5 in (1,626/1,613 mm) |
| Wheelbase | 107.7 in (2736 mm) |
| Cargo Volume | 24.5 cuFT (694 L) |
| Turning circle | 40 ft (12.2 m) |
Explore more Honda
Browse all Honda models, generations and engine specifications.