ENGINE SPECS - 394 HP (294 Kw) | |
|---|---|
| Cylinders: | EV400 |
| Power: | 289.8 KW @ 4250 RPM 394 HP @ 4250 RPM 389 BHP @ 4250 RPM |
| Fuel: | Electric |
| Top Speed | 124 mph (200 km/h) |
| Acceleration | 4.6 s |
| Drive Type | All Wheel Drive |
| Gearbox | Automatic |
| Length | 184.3 in (4681 mm) |
| Width | 84.2 in (2139 mm) |
| Height | 61.3 in (1557 mm) |
| Front/rear Track | 64.7x65.5 in (1643 mm) |
| Wheelbase | 117.7 in (2990 mm) |
| Ground Clearance | 5.6 in (142 mm) |
| Cargo Volume | 17.34 cuFT (491 L) |
| Unladen Weight | 4784 lbs (2170 kg) |
| Gross Weight Limit | 5886 lbs (2670 kg) |
| Power pack | Lithium-ion battery |
| Nominal Capacity | 90 kWh |
| Charging time (normal) | 12.9 hours |
| Range | 292 miles (469.9 km) |
| Notes |
|---|
| Charge Time: Level 2 - 0-80% (hours) / 0-100% (hours) / DC 50 kW - 0-80% (mins) |
Explore more Jaguar
Browse all Jaguar models, generations and engine specifications.