ENGINE SPECS - 4.7 V8 6MT (1032 HP) | |
|---|---|
| Cylinders: | V8 |
| Displacement: | 4700 cm3 |
| Power: | 759 KW @ 7000 RPM 1032 HP @ 7000 RPM 1018 BHP @ 7000 RPM |
| Torque: | 782 lb-ft @ 5600 RPM 1060 Nm @ 5600 RPM |
| Fuel System: | Supercharged Multipoint Injection |
| Fuel: | Gasoline |
| Top Speed | 250 mph (402 km/h) |
| Acceleration | 3.1 s |
| Drive Type | Rear Wheel Drive |
| Gearbox | 6-speed manual |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 255/35 R19 || 335/30 R20 |
| Length | 169 in (4293 mm) |
| Width | 78.6 in (1996 mm) |
| Height | 44.1 in (1120 mm) |
| Wheelbase | 104.7 in (2659 mm) |
| Ground Clearance | 3.94 in (100 mm) |
| Cargo Volume | 4.2 cuFT (119 L) |
| Aerodynamics (Cd) | 0.33 |
| Unladen Weight | 2821 lbs (1280 kg) |
| Gross Weight Limit | 3351 lbs (1520 kg) |
| City | 9 mpg US (26.1 L/100Km) |
| Highway | 13 mpg US (18.1 L/100Km) |
| Combined | 10.7 mpg US (22 L/100Km) |
Explore more Koenigsegg
Browse all Koenigsegg models, generations and engine specifications.