ENGINE SPECS - 470 V8 5AT AWD (235 HP) | |
|---|---|
| Cylinders: | V8 |
| Displacement: | 4664 cm3 |
| Power: | 173 KW @ 4800 RPM 235 HP @ 4800 RPM 232 BHP @ 4800 RPM |
| Torque: | 320 lb-ft @ 3400 RPM 434 Nm @ 3400 RPM |
| Fuel System: | Multipoint Injection |
| Fuel: | Gasoline |
| Top Speed | 111.9 mph (180 km/h) |
| Acceleration | 8.5 s |
| Drive Type | All Wheel Drive |
| Gearbox | 5-speed automatic |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 265/65 R17 |
| Length | 188.2 in (4780 mm) |
| Width | 74 in (1880 mm) |
| Height | 74.6 in (1895 mm) |
| Front/rear Track | 62.2/62.2 in (1,580/1,580 mm) |
| Wheelbase | 109.8 in (2789 mm) |
| Ground Clearance | 8.3 in (211 mm) |
| Cargo Volume | 49.7 cuFT (1407 L) |
| Aerodynamics (Cd) | 0.38 |
| Unladen Weight | 4740.8 lbs (2150 kg) |
| Gross Weight Limit | 5997.6 lbs (2720 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 14 mpg US (16.8 L/100Km) |
| Highway: | 17 mpg US (13.8 L/100Km) |
| Combined: | 15 mpg US (15.7 L/100Km) |
| CO2 Emissions: | 373 g/km |
Explore more Lexus
Browse all Lexus models, generations and engine specifications.