| Cylinders | V6 |
| Displacement | 3456 cm3 |
| Fuel System | Direct Injection |
| Fuel | Hybrid |
| Top Speed | 136 mph (219 km/h) |
| Acceleration | 5.1 s |
| Drive Type | Rear Wheel Drive |
| Gearbox | 4-speed automatic |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 245/50RF19 |
| Length | 206.1 in (5235 mm) |
| Width | 74.8 in (1900 mm) |
| Height | 57.5 in (1461 mm) |
| Front/rear Track | 64.4/64.4 in (1,636/1,636 mm) |
| Wheelbase | 123 in (3124 mm) |
| Cargo Volume | 15.19 cuFT (430 L) |
| Aerodynamics (Cd) | 0.27 |
| Unladen Weight | 5093 lbs (2310 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 25 mpg US (9.4 L/100Km) |
| Highway: | 33 mpg US (7.1 L/100Km) |
| Combined: | 28 mpg US (8.4 L/100Km) |
| CO2 Emissions: | 158 g/km |
Explore more Lexus
Browse all Lexus models, generations and engine specifications.