ENGINE SPECS - 4.0 V8 S 4MATIC 9AT (612 HP) | |
|---|---|
| Cylinders: | V8 |
| Displacement: | 3982 cm3 |
| Power: | 450.1 KW @ 5750-6500 RPM 612 HP @ 5750-6500 RPM 604 BHP @ 5750-6500 RPM |
| Torque: | 627 lb-ft @ 2500-4500 RPM 850 Nm @ 2500-4500 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Top Speed | 155 mph (249 km/h) |
| Acceleration | 3.5 s |
| Drive Type | All Wheel Drive |
| Gearbox | 9-speed automatic (9G-TRONIC) |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 265/40 ZR 19 || 295/35 ZR 19 |
| Length | 194.2 in (4933 mm) |
| Width | 72.9 in (1852 mm) |
| Height | 58.1 in (1476 mm) |
| Front/rear Track | 63/63.3 in (1,600/1,608 mm) |
| Wheelbase | 115.7 in (2939 mm) |
| Cargo Volume | 22.6 cuFT (640 L) |
| Unladen Weight | 4564 lbs (2070 kg) |
| Gross Weight Limit | 5809 lbs (2635 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 19.4 mpg US (12.1 L/100Km) |
| Highway: | 30.2 mpg US (7.8 L/100Km) |
| Combined: | 25 mpg US (9.4 L/100Km) |
| CO2 Emissions: | 214 g/km |
Explore more Mercedes Amg
Browse all Mercedes Amg models, generations and engine specifications.