| Total maximum power | 484 kw (658 hp) |
| Total maximum torque | 700.7 lb-ft (950 Nm) |
| Fuel System | Electric |
| Fuel | Electric |
| Top speed (electrical) | 137 mph (220 km/h) |
| Acceleration | 3.8 s |
| Drive Type | All Wheel Drive |
| Gearbox | 1-Speed automatic |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 275/40 R21 // 275/35 R22 |
| Length | 205.4 in (5217 mm) |
| Width | 75.8 in (1925 mm) |
| Height | 59.5 in (1511 mm) |
| Front/rear Track | 65.4/65.1 in (1,661/1,654 mm) |
| Wheelbase | 126.4 in (3211 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Cargo Volume | 21.5 cuFT (609 L) |
| Aerodynamics (Cd) | 0.23 |
| Unladen Weight | 5853 lbs (2655 kg) |
| Power pack | Lithium-Ion |
| Nominal Capacity | 107.8 kWh |
| Maximum Capacity | 120 kWh |
| Range | 360.4 miles (580.0 km) |
| Notes |
|---|
| Max. recuperation power: 300 kW Onboard charger (standard/option): 11/22 kW Max. DC charging power: 200 kW |
Explore more Mercedes Amg
Browse all Mercedes Amg models, generations and engine specifications.