ENGINE SPECS - 4.0L V8 4MATIC+ 9AT AWD (791 HP) | |
|---|---|
| Cylinders: | V8 |
| Displacement: | 3982 cm3 |
| Power: | 443.5 KW @ 5500-6500 RPM 603 HP @ 5500-6500 RPM 595 BHP @ 5500-6500 RPM |
| Torque: | 664 lb-ft @ 2500-4500 RPM 900 Nm @ 2500-4500 RPM |
| Electrical motor power: | 138.3 kw (188 hp) |
| Electrical motor torque: | 236 lb-ft (320 Nm) |
| Total maximum power: | 581.8 kw (791 hp) |
| Total maximum torque: | 1054.7 lb-ft (1430 Nm) |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Plug-in Hybrid |
| Fuel capacity: | 20.1 gallons (76.1 L) |
| Top Speed | 155 mph (249 km/h) |
| Acceleration | 3.3 s |
| Drive Type | All Wheel Drive |
| Gearbox | 9-speed automatic |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 255/45 ZR20 // 285/40 ZR20 |
| Length | 210.1 in (5337 mm) |
| Width | 75.6 in (1920 mm) |
| Height | 59.6 in (1514 mm) |
| Front/rear Track | 65.8/64.6 in (1,671/1,641 mm) |
| Wheelbase | 126.6 in (3216 mm) |
| Cargo Volume | 10.8 cuFT (306 L) |
| Turning circle | 10.4 ft (3.2 m) |
Explore more Mercedes Amg
Browse all Mercedes Amg models, generations and engine specifications.