ENGINE SPECS - 500 V8 BlueEFFICIENCY 7AT RWD (435 HP) | |
|---|---|
| Cylinders: | V8 |
| Displacement: | 4663 cm3 |
| Power: | 320 KW @ 5250 RPM 435 HP @ 5250 RPM 429 BHP @ 5250 RPM |
| Torque: | 516 lb-ft @ 1800–3500 RPM 700 Nm @ 1800–3500 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Fuel capacity: | 21.9 gallons (82.9 L) |
| Top Speed | 155 mph (249 km/h) |
| Acceleration | 4.9 s |
| Drive Type | Rear Wheel Drive |
| Gearbox | 7-speed, Automatic (7G-TRONIC PLUS) |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 255/45 R 18 |
| Length | 200.6 in (5095 mm) |
| Width | 73.7 in (1872 mm) |
| Height | 55.9 in (1420 mm) |
| Front/rear Track | 63/63.3 in (1,600/1,608 mm) |
| Wheelbase | 116.3 in (2954 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Cargo Volume | 17.3 cuFT (490 L) |
| Aerodynamics (Cd) | 0.26 |
| Unladen Weight | 4564 lbs (2070 kg) |
| Gross Weight Limit | 5699 lbs (2585 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 16.9 mpg US (13.9 L/100Km) |
| Highway: | 30.9 mpg US (7.6 L/100Km) |
| Combined: | 23.8 mpg US (9.9 L/100Km) |
| CO2 Emissions: | 224-232 g/km |
Explore more Mercedes Benz
Browse all Mercedes Benz models, generations and engine specifications.