ENGINE SPECS - 300de PHEV 4MATIC 9AT AWD (335 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1993 cm3 |
| Power: | 144.9 KW @ 3600 RPM 197 HP @ 3600 RPM 194 BHP @ 3600 RPM |
| Torque: | 325 lb-ft @ 1800-2800 RPM 440 Nm @ 1800-2800 RPM |
| Electrical motor power: | 100 kw (136 hp) |
| Electrical motor torque: | 324.5 lb-ft (440 Nm) |
| Total maximum power: | 246.4 kw (335 hp) |
| Total maximum torque: | 553.2 lb-ft (750 Nm) |
| Fuel System: | Turbocharged Common Rail |
| Fuel: | Plug-in Hybrid |
| Top Speed | 136 mph (219 km/h) |
| Top speed (electrical) | 87 mph (140 km/h) |
| Acceleration | 6.4 s |
| Drive Type | All Wheel Drive |
| Gearbox | 9-speed automatic (9G-TRONIC) |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Length | 187.5 in (4763 mm) |
| Width | 74.4 in (1890 mm) |
| Front/rear Track | 64.1/64.6 in (1,628/1,641 mm) |
| Cargo Volume | 13.8 cuFT (391 L) |
| Aerodynamics (Cd) | 0.27 |
| Turning circle | 35.8 ft (10.9 m) |
| Power pack | Lithium-Ion |
| Maximum Capacity | 31.2 kWh |
| Range | 70.2 miles (113.0 km) |
| Combined | 38.6 mpg US (6.1 L/100Km) |
| CO2 Emissions (Combined) | 160 g/km |
Explore more Mercedes Benz
Browse all Mercedes Benz models, generations and engine specifications.