ENGINE SPECS - 500 4MATIC 9AT (455 HP) | |
|---|---|
| Cylinders: | V8 |
| Displacement: | 4663 cm3 |
| Power: | 335 KW @ 5250-5500 RPM 455.5 HP @ 5250-5500 RPM 449 BHP @ 5250-5500 RPM |
| Torque: | 516 lb-ft @ 1800-4000 RPM 700 Nm @ 1800-4000 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Top Speed | 155 mph (249 km/h) |
| Acceleration | 5.3 s |
| Drive Type | All Wheel Drive |
| Gearbox | 9-speed automatic (9G-TRONIC) |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 275/55 R 19 |
| Length | 202 in (5131 mm) |
| Width | 76.1 in (1933 mm) |
| Height | 72.8 in (1849 mm) |
| Front/rear Track | 65.2/65.9 in (1,656/1,674 mm) |
| Wheelbase | 121.1 in (3076 mm) |
| Ground Clearance | 7.9 in (201 mm) |
| Cargo Volume | 24 cuFT (680 L) |
| Aerodynamics (Cd) | 0.37 |
| Unladen Weight | 5390 lbs (2445 kg) |
| Gross Weight Limit | 7165 lbs (3250 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 15.8 mpg US (14.9 L/100Km) |
| Highway: | 25.6 mpg US (9.2 L/100Km) |
| Combined: | 20.8 mpg US (11.3 L/100Km) |
| CO2 Emissions: | 264 g/km |
Explore more Mercedes Benz
Browse all Mercedes Benz models, generations and engine specifications.