ENGINE SPECS - 250 BlueEFFICIENCY 7AT RWD (204 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1796 cm3 |
| Power: | 150 KW @ 5500 RPM 204 HP @ 5500 RPM 201 BHP @ 5500 RPM |
| Torque: | 228 lb-ft @ 2000-4300 RPM 309 Nm @ 2000-4300 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Fuel capacity: | 15.9 gallons (60.2 L) |
| Top Speed | 151 mph (243 km/h) |
| Acceleration | 6.6 s |
| Drive Type | Rear Wheel Drive |
| Gearbox | 7-speed automatic (7G-TRONIC PLUS) |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 225/45 R 17 91 W || 245/40 R 17 91 W |
| Length | 162.8 in (4135 mm) |
| Width | 71.5 in (1816 mm) |
| Height | 51.3 in (1303 mm) |
| Front/rear Track | 61.1/61.7 in (1,552/1,567 mm) |
| Wheelbase | 95.7 in (2431 mm) |
| Ground Clearance | 4.4 in (112 mm) |
| Cargo Volume | 7.9 cuFT (224 L) |
| Aerodynamics (Cd) | 0.33 |
| Unladen Weight | 3306.9 lbs (1500 kg) |
| Gross Weight Limit | 4001.4 lbs (1815 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 28 mpg US (8.4 L/100Km) |
| Highway: | 47 mpg US (5 L/100Km) |
| Combined: | 37.9 mpg US (6.2 L/100Km) |
| CO2 Emissions: | 144-153 g/km |
Explore more Mercedes Benz
Browse all Mercedes Benz models, generations and engine specifications.