ENGINE SPECS - 1.4L Turbo ecoFLEX 6MT FWD (140 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1364 cm3 |
| Power: | 103 KW @ 4900-6000 RPM 140 HP @ 4900-6000 RPM 138 BHP @ 4900-6000 RPM |
| Torque: | 148 lb-ft @ 1850-4900 RPM 201 Nm @ 1850-4900 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Fuel capacity: | 18.5 gallons (70.0 L) |
| Drive Type | Front Wheel Drive |
| Gearbox | 6-speed manual |
| Front | Ventilated discs |
| Rear | Discs |
| Length | 193.4 in (4912 mm) |
| Width | 73.1 in (1857 mm) |
| Height | 59.6 in (1514 mm) |
| Front/rear Track | 62.5/62.6 in (1,588/1,590 mm) |
| Wheelbase | 107.8 in (2738 mm) |
| Cargo Volume | 19.1 cuFT (541 L) |
| Aerodynamics (Cd) | 0.27 |
| Unladen Weight | 3578 lbs (1623 kg) |
| Gross Weight Limit | 4718 lbs (2140 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 33.1 mpg US (7.1 L/100Km) |
| Highway: | 50 mpg US (4.7 L/100Km) |
| Combined: | 42 mpg US (5.6 L/100Km) |
| CO2 Emissions: | 131 g/km |
Explore more Opel
Browse all Opel models, generations and engine specifications.