| Electrical motor power | 150 kw (204 hp) |
| Electrical motor torque | 243.4 lb-ft (330 Nm) |
| Total maximum power | 300.1 kw (408 hp) |
| Total maximum torque | 486.8 lb-ft (660 Nm) |
| Fuel System | Electric |
| Fuel | Electric |
| Top Speed | 127 mph (204 km/h) |
| Acceleration | 4.7 s |
| Drive Type | All Wheel Drive |
| Gearbox | Single speed |
| Front | Ventilated Discs |
| Rear | Discs |
| Length | 181.4 in (4608 mm) |
| Width | 73.2 in (1859 mm) |
| Height | 58.2 in (1478 mm) |
| Wheelbase | 107.7 in (2736 mm) |
| Cargo Volume | 15.5 cuFT (439 L) |
| Power pack | Lithium-ion |
| Nominal Capacity | 78 kWh |
| Range | 310.7 miles (500.0 km) |
| Notes |
|---|
| Electric motor 2: Electric motor power: 204 HP Electric motor Torque: 330 Nm |
Explore more Polestar
Browse all Polestar models, generations and engine specifications.