ENGINE SPECS - 3.9L V6 5AT FWD (240 HP) | |
|---|---|
| Cylinders: | V6 |
| Displacement: | 3880 cm3 |
| Power: | 179 KW @ 6000 RPM 240 HP @ 6000 RPM 240 BHP @ 6000 RPM |
| Torque: | 245 lb-ft @ 2800 RPM 332 Nm @ 2800 RPM |
| Fuel System: | Multipoint Injection |
| Fuel: | Gasoline |
| Drive Type | Front Wheel Drive |
| Gearbox | 5-speed automatic |
| Front | Discs |
| Rear | Discs |
| Tire Size | 225/50 R18 |
| Length | 189.1 in (4803 mm) |
| Width | 70.4 in (1788 mm) |
| Height | 56.4 in (1433 mm) |
| Front/rear Track | 59.8/60.4 in (1,519/1,534 mm) |
| Wheelbase | 112.3 in (2852 mm) |
| Ground Clearance | 6.5 in (165 mm) |
| Cargo Volume | 13.4 cuFT (379 L) |
| Aerodynamics (Cd) | 0.34 |
| Unladen Weight | 3472 lbs (1575 kg) |
| City | 18 mpg US (13.1 L/100Km) |
| Highway | 27.4 mpg US (8.6 L/100Km) |
| Combined | 21.2 mpg US (11.1 L/100Km) |
Explore more Pontiac
Browse all Pontiac models, generations and engine specifications.