ENGINE SPECS - 4.8L V8 6MT AWD (385 HP) | |
|---|---|
| Cylinders: | V8 |
| Displacement: | 4806 cm3 |
| Power: | 283 KW @ 6200 RPM 385 HP @ 6200 RPM 380 BHP @ 6200 RPM |
| Torque: | 369 lb-ft @ 3500 RPM 500 Nm @ 3500 RPM |
| Fuel System: | Direct Injection |
| Fuel: | Gasoline |
| Top Speed | 157 mph (253 km/h) |
| Acceleration | 6.6 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed manual |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 255/55 R18 |
| Length | 188.9 in (4798 mm) |
| Width | 75.9 in (1928 mm) |
| Height | 66.9 in (1699 mm) |
| Front/rear Track | 64.8/65.4 in (1,646/1,661 mm) |
| Wheelbase | 112.4 in (2855 mm) |
| Ground Clearance | 8.6 in (218 mm) |
| Cargo Volume | 19.1 cuFT (541 L) |
| Aerodynamics (Cd) | 0.35 |
| Unladen Weight | 4971 lbs (2255 kg) |
| Gross Weight Limit | 6790 lbs (3080 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 10.6 mpg US (22.2 L/100Km) |
| Highway: | 21.8 mpg US (10.8 L/100Km) |
| Combined: | 15.8 mpg US (14.9 L/100Km) |
| CO2 Emissions: | 358 g/km |
Explore more Porsche
Browse all Porsche models, generations and engine specifications.