ENGINE SPECS - 2.9 V6 8AT (462 HP) | |
|---|---|
| Cylinders: | V6 |
| Displacement: | 2894 cm3 |
| Power: | 242.7 KW @ 5250-6500 RPM 330 HP @ 5250-6500 RPM 325 BHP @ 5250-6500 RPM |
| Torque: | 332 lb-ft @ 1750-5000 RPM 450 Nm @ 1750-5000 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Hybrid |
| Top Speed | 171 mph (275 km/h) |
| Acceleration | 4.6 s |
| Drive Type | All Wheel Drive |
| Gearbox | 8-speed automatic (PDK) |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 265/45 ZR 19 || 295/40 ZR 19 |
| Length | 198.8 in (5050 mm) |
| Width | 76.3 in (1938 mm) |
| Height | 56.2 in (1427 mm) |
| Front/rear Track | 65.8/65 in (1,671/1,651 mm) |
| Wheelbase | 116.1 in (2949 mm) |
| Ground Clearance | 5.2 in (132 mm) |
| Cargo Volume | 15 cuFT (425 L) |
| Aerodynamics (Cd) | 0.28 |
| Unladen Weight | 4828 lbs (2190 kg) |
| Gross Weight Limit | 6195 lbs (2810 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| Combined: | 2.5 mpg US (94.1 L/100Km) |
| CO2 Emissions: | 56 g/km |
| Notes |
|---|
| Plug-In Hybrid System Electric motor power: 100 kW (136 HP) Electric motor torque: 400 Nm () Total system power: 340 kW (462 HP) Total system torque: 700 Nm () |
Explore more Porsche
Browse all Porsche models, generations and engine specifications.