| Total maximum power | 433.9 kw (590 hp) |
| Total maximum torque | 626.2 lb-ft (849 Nm) |
| Fuel System | Electric |
| Fuel | Electric |
| Top speed (electrical) | 155 mph (249 km/h) |
| Acceleration | 3.7 s |
| Drive Type | Rear Wheel Drive |
| Gearbox | 2-speed automatic |
| Front | Ventilated Discs |
| Rear | Ventilated discs |
| Tire Size | 255/40 R20 // 295/35 R20 |
| Length | 195.4 in (4963 mm) |
| Width | 77.5 in (1969 mm) |
| Height | 54.8 in (1392 mm) |
| Wheelbase | 114.2 in (2901 mm) |
| Ground Clearance | 5 in (127 mm) |
| Cargo Volume | 15.8 cuFT (447 L) |
| Turning circle | 38.4 ft (11.7 m) |
| Unladen Weight | 5152 lbs (2337 kg) |
| Gross Weight Limit | 6338 lbs (2875 kg) |
| Power pack | Lithium-Ion |
| Nominal Capacity | 93.4 kWh |
| Range | 313.2 miles (504.0 km) |
Explore more Porsche
Browse all Porsche models, generations and engine specifications.