ENGINE SPECS - 1.9L TDI 5MT FWD (110 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1896 cm3 |
| Power: | 81 KW @ 4150 RPM 110 HP @ 4150 RPM 109 BHP @ 4150 RPM |
| Torque: | 173 lb-ft @ 1900 RPM 235 Nm @ 1900 RPM |
| Fuel System: | Direct Injection |
| Fuel: | Diesel |
| Top Speed | 120 mph (193 km/h) |
| Acceleration | 10.7 s |
| Drive Type | Front Wheel Drive |
| Gearbox | 5-Speed manual |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 195/65R15 |
| Length | 164.7 in (4183 mm) |
| Width | 68.6 in (1742 mm) |
| Height | 56.7 in (1440 mm) |
| Front/rear Track | 59.1/58.3 in (1,501/1,481 mm) |
| Wheelbase | 98.9 in (2512 mm) |
| Ground Clearance | 6.5 in (165 mm) |
| Cargo Volume | 12 cuFT (340 L) |
| Aerodynamics (Cd) | 0.32 |
| Unladen Weight | 2720.5 lbs (1234 kg) |
| Gross Weight Limit | 3922 lbs (1779 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 35.1 mpg US (6.7 L/100Km) |
| Highway: | 56 mpg US (4.2 L/100Km) |
| Combined: | 46.1 mpg US (5.1 L/100Km) |
| CO2 Emissions: | 135 g/km |
Explore more Seat
Browse all Seat models, generations and engine specifications.