ENGINE SPECS - Electric drive (75 HP) | |
|---|---|
| Power: | 55 KW @ - RPM 75 HP @ - RPM 74 BHP @ - RPM |
| Torque: | 96 lb-ft @ - RPM 130 Nm @ - RPM |
| Fuel System: | Electric Battery |
| Fuel: | Electric |
| Top Speed | 75 mph (121 km/h) |
| Acceleration | 13 s |
| Drive Type | Rear Wheel Drive |
| Gearbox | single gear |
| Front | Ventilated Discs |
| Rear | Drums |
| Tire Size | 155/60 R15 || 175/55 R15 |
| Length | 106.1 in (2695 mm) |
| Width | 61.4 in (1560 mm) |
| Height | 61.2 in (1554 mm) |
| Front/rear Track | 50/53.7 in (1,270/1,364 mm) |
| Wheelbase | 73.5 in (1867 mm) |
| Ground Clearance | 5.2 in (132 mm) |
| Cargo Volume | 7.8 cuFT (221 L) |
| Aerodynamics (Cd) | 0.38 |
| Unladen Weight | 1962 lbs (890 kg) |
| Notes |
|---|
| Battery capacity: 17.6 kW·h lithium-ion battery by Deutsche ACCUmotive Range: 140 km (87 mi) |
Explore more Smart
Browse all Smart models, generations and engine specifications.