| Total maximum power | 150 kw (204 hp) |
| Fuel System | Electric |
| Fuel | Electric |
| Drive Type | Front Wheel Drive |
| Front | Ventilated Discs |
| Rear | Ventilated discs |
| Tire Size | 235/60 R18 |
| Length | 184.6 in (4689 mm) |
| Width | 73.2 in (1859 mm) |
| Height | 65 in (1651 mm) |
| Wheelbase | 112.2 in (2850 mm) |
| Ground Clearance | 8.3 in (211 mm) |
| Unladen Weight | 4255 lbs (1930 kg) |
| Gross Weight Limit | 4861 lbs (2205 kg) |
| Power pack | Lithium-Ion |
| Nominal Capacity | 71.4 kWh |
| Range | 329.3 miles (530.0 km) |
| Notes |
|---|
| AC charger maximum output: 6.6 kW DC charging maximum output: 150 kW |
Explore more Subaru
Browse all Subaru models, generations and engine specifications.