ENGINE SPECS - P90D AWD (762 HP) | |
|---|---|
| Power: | 560.5 KW @ - RPM 762 HP @ - RPM 752 BHP @ - RPM |
| Torque: | 713 lb-ft @ 0-5000 RPM 967 Nm @ 0-5000 RPM |
| Fuel System: | Electric |
| Fuel: | Electric |
| Top Speed | 155 mph (249 km/h) |
| Acceleration | 3 s |
| Drive Type | All Wheel Drive |
| Gearbox | single gear |
| Front | 355 mm x 32 mm Ventilated Discs |
| Rear | 365 mm x 28 mm Ventilated Discs |
| Tire Size | 245/45 R19 |
| Length | 195.9 in (4976 mm) |
| Width | 77.3 in (1963 mm) |
| Height | 56.5 in (1435 mm) |
| Front/rear Track | 2.6/2.6 in (66/66 mm) |
| Wheelbase | 116.5 in (2959 mm) |
| Ground Clearance | 5.65 in (144 mm) |
| Cargo Volume | 31.6 cuFT (895 L) |
| Aerodynamics (Cd) | 0.24 |
| Unladen Weight | 4936 lbs (2239 kg) |
| Gross Weight Limit | 5710 lbs (2590 kg) |
| Power pack | Lithium-Ion |
| Nominal Capacity | 90 kWh |
| Range | 269.7 miles (434.0 km) |
| Notes |
|---|
Explore more Tesla
Browse all Tesla models, generations and engine specifications.