| Total maximum power | 295.7 kw (402 hp) |
| Total maximum torque | 457.3 lb-ft (620 Nm) |
| Fuel System | Electric |
| Fuel | Electric |
| Acceleration | 5.5 s |
| Drive Type | All Wheel Drive |
| Gearbox | 1-Speed automatic |
| Front | Ventilated discs |
| Rear | Ventilated discs |
| Length | 187 in (4750 mm) |
| Width | 74.8 in (1900 mm) |
| Height | 65.4 in (1661 mm) |
| Wheelbase | 116.1 in (2949 mm) |
| Ground Clearance | 7.1 in (180 mm) |
| Power pack | Lithium-ion |
| Nominal Capacity | 82 kWh |
| Range | 247.9 miles (399.0 km) |
Explore more Vinfast
Browse all Vinfast models, generations and engine specifications.