ENGINE SPECS - 2.0L TSI 4MOTION 7AT (320 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1984 cm3 |
| Power: | 235.4 KW @ - RPM 320 HP @ - RPM 316 BHP @ - RPM |
| Torque: | 310 lb-ft @ 2100-5350 RPM 420 Nm @ 2100-5350 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Fuel capacity: | 14.5 gallons (54.9 L) |
| Top Speed | 155 mph (249 km/h) |
| Acceleration | 4.9 s |
| Drive Type | All Wheel Drive |
| Gearbox | 7-speed automatic DSG |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 225/40 R18 |
| Length | 182.8 in (4643 mm) |
| Width | 70.4 in (1788 mm) |
| Height | 57.7 in (1466 mm) |
| Front/rear Track | 60.6/60.7 in (1,539/1,542 mm) |
| Wheelbase | 105.4 in (2677 mm) |
| Cargo Volume | 21.6 cuFT (612 L) |
| Unladen Weight | 3594 lbs (1630 kg) |
| Gross Weight Limit | 4718 lbs (2140 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 25.6 mpg US (9.2 L/100Km) |
| Highway: | 39.9 mpg US (5.9 L/100Km) |
| Combined: | 32.7 mpg US (7.2 L/100Km) |
| CO2 Emissions: | 164 g/km |
| Low | 20.5 mpg US (11.5 L/100Km) |
| Medium | 29.4 mpg US (8 L/100Km) |
| High | 35.1 mpg US (6.7 L/100Km) |
| Extra high | 31.8 mpg US (7.4 L/100Km) |
| Combined | 30.2 mpg US (7.8 L/100Km) |
| CO2 Emissions (Combined) | 178 g/km |
Explore more Volkswagen
Browse all Volkswagen models, generations and engine specifications.