ENGINE SPECS - 2.0L TDI 4MOTION 7AT (240 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1998 cm3 |
| Power: | 176.5 KW @ 4000 RPM 240 HP @ 4000 RPM 237 BHP @ 4000 RPM |
| Torque: | 369 lb-ft @ 1750-2500 RPM 500 Nm @ 1750-2500 RPM |
| Fuel System: | Turbocharged Common Rail |
| Fuel: | Diesel |
| Fuel capacity: | 17.4 gallons (65.9 L) |
| Top Speed | 150 mph (241 km/h) |
| Acceleration | 6.9 s |
| Drive Type | All Wheel Drive |
| Gearbox | 7-speed automatic DSG |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 215/60 R16 |
| Length | 187.9 in (4773 mm) |
| Width | 72.1 in (1831 mm) |
| Height | 59.6 in (1514 mm) |
| Front/rear Track | 62.1/61.6 in (1,577/1,565 mm) |
| Wheelbase | 109.7 in (2786 mm) |
| Cargo Volume | 23 cuFT (651 L) |
FUEL ECONOMY (NEDC) | |
|---|---|
| CO2 Emissions: | 153 g/km |
| Low | 39.9 mpg US (5.9 L/100Km) |
| CO2 Emissions (Combined) | 157 g/km |
Explore more Volkswagen
Browse all Volkswagen models, generations and engine specifications.