ENGINE SPECS - 2.0L TDI 6MT (116 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1968 cm3 |
| Power: | 85.3 KW @ 3250 RPM 116 HP @ 3250 RPM 114 BHP @ 3250 RPM |
| Torque: | 221 lb-ft @ 1600-2500 RPM 300 Nm @ 1600-2500 RPM |
| Fuel System: | Turbocharged Common Rail |
| Fuel: | Diesel |
| Fuel capacity: | 13.2 gallons (50.0 L) |
| Top Speed | 116 mph (187 km/h) |
| Acceleration | 10.4 s |
| Drive Type | Front Wheel Drive |
| Gearbox | 6-speed manual |
| Front | Ventilated Discs |
| Rear | Disc |
| Tire Size | 205/60 R16 |
| Length | 166.8 in (4237 mm) |
| Width | 71.6 in (1819 mm) |
| Height | 62.4 in (1585 mm) |
| Front/rear Track | 60.6/60.3 in (1,539/1,532 mm) |
| Wheelbase | 102 in (2591 mm) |
| Ground Clearance | 6.3 in (160 mm) |
| Cargo Volume | 15.7 cuFT (445 L) |
| Turning circle | 36.4 ft (11.1 m) |
| Unladen Weight | 2954 lbs (1340 kg) |
| Gross Weight Limit | 4233 lbs (1920 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 48 mpg US (4.9 L/100Km) |
| Highway: | 61.9 mpg US (3.8 L/100Km) |
| Combined: | 56 mpg US (4.2 L/100Km) |
| CO2 Emissions: | 110 g/km |
| Low | 35.6 mpg US (6.6 L/100Km) |
| Medium | 51.1 mpg US (4.6 L/100Km) |
| High | 57.4 mpg US (4.1 L/100Km) |
| Extra high | 46.1 mpg US (5.1 L/100Km) |
| Combined | 48 mpg US (4.9 L/100Km) |
| CO2 Emissions (Combined) | 128 g/km |
| Notes |
|---|
| AdBlue: 12L |
Explore more Volkswagen
Browse all Volkswagen models, generations and engine specifications.