ENGINE SPECS - 3.6L V6 FSI 6AT AWD (280 HP) | |
|---|---|
| Cylinders: | V6 |
| Displacement: | 3597 cm3 |
| Power: | 206 KW @ 6200 RPM 280 HP @ 6200 RPM 276 BHP @ 6200 RPM |
| Torque: | 266 lb-ft @ 2500 RPM 360 Nm @ 2500 RPM |
| Fuel System: | Direct Injection |
| Fuel: | Gasoline |
| Top Speed | 135.5 mph (218 km/h) |
| Acceleration | 8.6 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed automatic |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 235/65 R17 |
| Length | 187 in (4750 mm) |
| Width | 76 in (1930 mm) |
| Height | 68.1 in (1730 mm) |
| Front/rear Track | 65/65.4 in (1,651/1,661 mm) |
| Wheelbase | 112.6 in (2860 mm) |
| Ground Clearance | 8.3 in (211 mm) |
| Cargo Volume | 19.6 cuFT (555 L) |
| Aerodynamics (Cd) | 0.41 |
| Unladen Weight | 4878.8 lbs (2213 kg) |
| Gross Weight Limit | 6492.6 lbs (2945 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 12.4 mpg US (19 L/100Km) |
| Highway: | 23.3 mpg US (10.1 L/100Km) |
| Combined: | 17.7 mpg US (13.3 L/100Km) |
| CO2 Emissions: | 317 g/km |
Explore more Volkswagen
Browse all Volkswagen models, generations and engine specifications.