ENGINE SPECS - 3.0L TDI V6 4MOTION 8AT AWD (286 HP) | |
|---|---|
| Cylinders: | V6 |
| Displacement: | 2967 cm3 |
| Power: | 210.4 KW @ - RPM 286 HP @ - RPM 282 BHP @ - RPM |
| Torque: | 443 lb-ft @ 1750-3250 RPM 600 Nm @ 1750-3250 RPM |
| Fuel System: | Turbocharged Common Rail |
| Fuel: | Diesel |
| Fuel capacity: | 19.8 gallons (75.0 L) |
| Top Speed | 147 mph (237 km/h) |
| Acceleration | 6.4 s |
| Drive Type | All Wheel Drive |
| Gearbox | 8-speed automatic |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 255/60 R18 H |
| Length | 192 in (4877 mm) |
| Width | 78.1 in (1984 mm) |
| Height | 67.4 in (1712 mm) |
| Front/rear Track | 65.2/65.8 in (1,656/1,671 mm) |
| Wheelbase | 114.3 in (2903 mm) |
| Cargo Volume | 28.6 cuFT (810 L) |
| Turning circle | 40 ft (12.2 m) |
| Low | 20.1 mpg US (11.7 L/100Km) |
| Medium | 28.3 mpg US (8.3 L/100Km) |
| High | 35.1 mpg US (6.7 L/100Km) |
| Extra high | 30.5 mpg US (7.7 L/100Km) |
| Combined | 29.4 mpg US (8 L/100Km) |
| CO2 Emissions (Combined) | 210 g/km |
Explore more Volkswagen
Browse all Volkswagen models, generations and engine specifications.