ENGINE SPECS - 1.4L TSI EcoFuel 7AT FWD (150 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1390 cm3 |
| Power: | 110.3 KW @ 5500 RPM 150 HP @ 5500 RPM 148 BHP @ 5500 RPM |
| Torque: | 162 lb-ft @ 1500-4500 RPM 220 Nm @ 1500-4500 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Natural Gas |
| Fuel capacity: | 2.9 gallons (11.0 L) |
| CNG cylinder capacity: | 53 lb (53 kg) |
| Top Speed | 123 mph (198 km/h) |
| Acceleration | 10.5 s |
| Drive Type | Front Wheel Drive |
| Gearbox | 7-speed automatic DSG |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 235/45 R17 |
| Length | 173.6 in (4409 mm) |
| Width | 70.47 in (1790 mm) |
| Height | 64.56 in (1640 mm) |
| Front/rear Track | 60.62/59.44 in (1,540/1,510 mm) |
| Wheelbase | 105.5 in (2680 mm) |
| Ground Clearance | 6.7 in (170 mm) |
| Cargo Volume | 24.5 cuFT (694 L) |
| Aerodynamics (Cd) | 0.34 |
| Turning circle | 36.7 ft (11.2 m) |
| Unladen Weight | 3693 lbs (1675 kg) |
| Gross Weight Limit | 4894 lbs (2220 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City (CNG): | 6.3 kg/100Km |
| Highway (CNG): | 4.1 kg/100Km |
| Combined (CNG): | 4.9 kg/100Km |
| CO2 Emissions: | 133 g/km |
Explore more Volkswagen
Browse all Volkswagen models, generations and engine specifications.