| Electrical motor power | 155.2 kw (211 hp) |
| Electrical motor torque | 228.6 lb-ft (310 Nm) |
| Total maximum power | 155.2 kw (211 hp) |
| Total maximum torque | 228.6 lb-ft (310 Nm) |
| Fuel System | Electric |
| Fuel | Electric |
| Top speed (electrical) | 106 mph (171 km/h) |
| Acceleration | 7.5 s |
| Drive Type | Front Wheel Drive |
| Gearbox | 1-Speed automatic |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 215/55 R17 |
| Length | 189.3 in (4808 mm) |
| Width | 72.4 in (1839 mm) |
| Height | 59.8 in (1519 mm) |
| Wheelbase | 109 in (2769 mm) |
| Cargo Volume | 15.9 cuFT (450 L) |
| Aerodynamics (Cd) | 0.223 |
| Turning circle | 36.7 ft (11.2 m) |
| Power pack | Lithium iron phosphate |
| Maximum Capacity | 55.9 kWh |
| Range | 285.8 miles (459.9 km) |
Explore more Xpeng
Browse all Xpeng models, generations and engine specifications.