Medium
2003, 2004, 2005, 2006, 2007
Mitsubishi Lancer
The 2003 Mitsubishi Lancer was still built on top of the Mirage platform but was aimed at those customers who looked for a compact-sized sedan.
Gallery
61 photos
Available Engines
11 enginesMITSUBISHI Lancer 1.3L 5MT FWD (82 HP)
1.3L 5MT FWD (82 HP)
MITSUBISHI Lancer 1.5L 5MT FWD (90 HP)
1.5L 5MT FWD (90 HP)
MITSUBISHI Lancer 1.5L CVT AWD (90 HP)
1.5L CVT AWD (90 HP)
MITSUBISHI Lancer 1.5L CVT FWD (90 HP)
1.5L CVT FWD (90 HP)
MITSUBISHI Lancer 1.6L 4AT FWD (98 HP)
1.6L 4AT FWD (98 HP)
MITSUBISHI Lancer 1.6L 5MT FWD (108 HP)
1.6L 5MT FWD (108 HP)
MITSUBISHI Lancer 1.6L 5MT FWD (98 HP)
1.6L 5MT FWD (98 HP)
MITSUBISHI Lancer 1.8L CVT FWD (114 HP)
1.8L CVT FWD (114 HP)
MITSUBISHI Lancer 2.0L 4AT FWD (114 HP)
2.0L 4AT FWD (114 HP)
MITSUBISHI Lancer 2.0L 5MT FWD (135 HP)
2.0L 5MT FWD (135 HP)
MITSUBISHI Lancer 2.4L 5MT FWD (162 HP)
2.4L 5MT FWD (162 HP)
More Mitsubishi Mitsubishi Lancer
Explore all generations, engine specs and production history.