ENGINE SPECS - 2.0L 9AT AWD (252 HP) | |
|---|---|
| Cylinders: | L4 |
| Power: | 185.3 KW @ 5500 RPM 252 HP @ 5500 RPM 248 BHP @ 5500 RPM |
| Torque: | 295 lb-ft @ 3000 RPM 400 Nm @ 3000 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Fuel capacity: | 17.4 gallons (65.9 L) |
| Drive Type | All Wheel Drive |
| Gearbox | 9-speed automatic |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 225/65 R17 |
| Length | 183.7 in (4666 mm) |
| Width | 72.4 in (1839 mm) |
| Height | 65.4 in (1661 mm) |
| Front/rear Track | 62.4/62.5 in (1,585/1,588 mm) |
| Wheelbase | 108.3 in (2751 mm) |
| Cargo Volume | 26.9 cuFT (762 L) |
| Turning circle | 39.4 ft (12.0 m) |
| Unladen Weight | 4083 lbs (1852 kg) |
| City | 20.1 mpg US (11.7 L/100Km) |
| Highway | 25 mpg US (9.4 L/100Km) |
| Combined | 22.2 mpg US (10.6 L/100Km) |
Explore more Buick
Browse all Buick models, generations and engine specifications.