ENGINE SPECS - 3.8 | |
|---|---|
| Cylinders: | V6 |
| Displacement: | 3791 cm3 |
| Power: | 153 KW @ 4400 RPM 208 HP @ 4400 RPM 205 BHP @ 4400 RPM |
| Torque: | 192 lb-ft @ 2600 RPM 260 Nm @ 2600 RPM |
| Fuel System: | Electronic Injection |
| Fuel: | Gasoline |
| Drive Type | Front Wheel Drive |
| Gearbox | Automatic, 4 Speed |
| Tire Size | P215/75 R15 (Front) - 205/70 R15 (Rear) |
| Length | 205.3 in (5215 mm) |
| Width | 73.6 in (1869 mm) |
| Height | 55.1 in (1400 mm) |
| Front/rear Track | 61.5/60.3 in (1,562/1,532 mm) |
| Wheelbase | 110.7 in (2812 mm) |
| Ground Clearance | 5.9 in (150 mm) |
| Unladen Weight | 3638 lbs (1650 kg) |
Explore more Buick
Browse all Buick models, generations and engine specifications.